Skip to content
Snippets Groups Projects
Commit e9335491 authored by Sanyam Bhutani's avatar Sanyam Bhutani
Browse files

Update README.md

parent e311eacd
No related branches found
No related tags found
No related merge requests found
......@@ -8,11 +8,11 @@ To make the most of the examples in this cookbook, you'll need a Together AI API
While the code examples are primarily written in Python/JS, the concepts can be adapted to any programming language that supports interaction with the Together API.
## Cookbooks
## Cookbooks
| Cookbook | Description | Open |
| -------- | ----------- | ---- |
| [MultiModal RAG with Nvidia Investor Slide Deck](https://github.com/meta-llama/llama-recipes/blob/main/recipes/3p_integrations/togetherai/multimodal_RAG_with_nvidia_investor_slide_deck.ipynb) | Multimodal RAG using Nvidia investor slides. | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/meta-llama/llama-recipes/blob/main/recipes/3p_integrations/togetherai/multimodal_RAG_with_nvidia_investor_slide_deck.ipynb) [![](https://uohmivykqgnnbiouffke.supabase.co/storage/v1/object/public/landingpage/youtubebadge.svg)](https://youtu.be/IluARWPYAUc?si=gG90hqpboQgNOAYG)|
| [MultiModal RAG with Nvidia Investor Slide Deck](https://github.com/meta-llama/llama-recipes/blob/main/recipes/3p_integrations/togetherai/multimodal_RAG_with_nvidia_investor_slide_deck.ipynb) | Multimodal RAG using Nvidia investor slides. | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/meta-llama/llama-cookbook/blob/main/3p-integrations/togetherai/multimodal_RAG_with_nvidia_investor_slide_deck.ipynb) [![](https://uohmivykqgnnbiouffke.supabase.co/storage/v1/object/public/landingpage/youtubebadge.svg)](https://youtu.be/IluARWPYAUc?si=gG90hqpboQgNOAYG)|
| [Llama Contextual RAG](https://github.com/meta-llama/llama-recipes/blob/main/recipes/3p_integrations/togetherai/llama_contextual_RAG.ipynb) | Implementation of Contextual Retrieval using Llama models. | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/meta-llama/llama-recipes/blob/main/recipes/3p_integrations/togetherai/llama_contextual_RAG.ipynb) |
| [Llama PDF to podcast](https://github.com/meta-llama/llama-recipes/blob/main/recipes/3p_integrations/togetherai/pdf_to_podcast_using_llama_on_together.ipynb) | Generate a podcast from PDF content using Llama. | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/meta-llama/llama-recipes/blob/main/recipes/3p_integrations/togetherai/pdf_to_podcast_using_llama_on_together.ipynb) |
| [Knowledge Graphs with Structured Outputs](https://github.com/meta-llama/llama-recipes/blob/main/recipes/3p_integrations/togetherai/knowledge_graphs_with_structured_outputs.ipynb) | Get Llama to generate knowledge graphs. | [![Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/meta-llama/llama-recipes/blob/main/recipes/3p_integrations/togetherai/knowledge_graphs_with_structured_outputs.ipynb) |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment